T3a Wrecking Bar
IMAGE DISPLAY AND FEATURES
·Tough Bull iconic designed and Engineered Flat-Oct profile shank provides max leverage with lighter material
·Designed with a striking area for hammer, the the sharp blade can go into tight gaps
·Extra wide blade protects base material, and also avoids blade side rolling during use
·Flat-Oct shank enble wider profile shank to avoid the whole bar from rolling
·Flat-Oct shank enble thicker material in the bending direction provide greater strength
·Low profile sharp blade goes into narrower gaps
·Long claw-ends can go deeper under lifted objects
·Curved claw end with ergonomic design saves lifting power
·Precise Nail slot by machining with precise size pulls nails with ease
·Powder Coating Finish offers durability anti-rust finish and easy spot on the jobsite
·Perfect bar for lifting, cutting, chopping, removing, splitting and all kinds of demolition tasks
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| T3a15 | 15"(380mm) | 21x12mm | CrV Steel | Full Length | 190kg(542N*M) | 225Kg(670N*M) | 0.752kg |
| T3a20 | 20"(505mm) | 21x12mm | CrV Steel | Full Length | 210Kg(860N*M) | 170kg(690N*M) | 1.115kg |
| T3a24 | 24"(610mm) | 21x12mm | CrV Steel | Full Length | 185Kg(920N*M) | 125kg(690N*M) | 1.305kg |
| T3a30 | 30"(760mm) | 25x14mm | CrV Steel | Full Length | 185Kg(1200N*M) | 170kg(1100N*M) | 2.116kg |
| T3a36 | 36"(915mm) | 25x14mm | CrV Steel | Full Length | 172Kg(1200N*M) | 156kg(1100N*M) | 2.508kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
T3a Wrecking Bar vs Traditional Wrecking Bar
| Art. No. | Length | Hex size for the same weight of traditional bar (mm) | Loading capacity of traditional bar with same weight | Loading Capacity Ratio (T Series Bar / Traditional Bar) | Hex size for the same loading capacity of traditional Bar | Weight of traditional bar with same loading capaticy | Weight Ritio(T Series Bar / Traditional Bar) |
|---|---|---|---|---|---|---|---|
| T3a15 | 15"(380mm) | 16.5 | 120kg(400N*m) | 175% | 19.5 | 1.050 | 72% |
| T3a20 | 20"(505mm) | 16.5 | 90kg(400N*m) | 195% | 20.6 | 1.738 | 64% |
| T3a24 | 24"(610mm) | 16.5 | 75kg(400N*m) | 195% | 20.6 | 2.034 | 64% |
| T3a30 | 30"(760mm) | 19.4 | 95kg(650N*m) | 190% | 25 | 3.514 | 60% |
| T3a36 | 36"(915mm) | 19.4 | 78kg(650N*m) | 190% | 25 | 4.165 | 60% |
Tacland (Thailand) Co.,Ltd.All rights reserved.